
| image | item | cost |
|---|---|---|
| Satay Ruam (690kcal, 180gms) Grilled skewers served with peanut sauce and pickle Chicken / lamb / prawns | Rs. 1200/ 1275/ 1400 | |
| Zenan Spring Rolls (567kcal, 160gms) Vegetables and bean sprout fried roll served with sweet chili sauce | Rs. 950 | |
| Crispy Fried Tofu (457kcal, 160gms) Thai style deep fried tofu tossed in hot chili sauce | Rs. 1000 | |
| Pickled Fried Chicken Wings (264kcal, 160gms) Spicy fried chicken wings with pickle chili sauce | Rs. 1200 | |
| Tangra Style Chili Chicken Dry (local) (789kcal, 150gms) From streets of old Kolkata, wok fried diced chicken with homemade chili sauce, bell peppers and spring onions | Rs. 1300 | |
| Fish Fingers Hakka style (317kcal, 150gms) Fried fish tossed with fresh chilies, spring onions and garlic | Rs. 1250 | |
| Rock Prawns (994kcal, 150gms) Crispy fried tiger prawns tossed with peppers, spring onion and smoked salt | Rs. 1400 |
| image | item | cost |
|---|---|---|
| Hot and Sour Spicy and sour broth served with an option of Vegetable (45kcal, 200gms) Chicken (189kcal, 200gms) Prawns (165kcal, 200gms) | Rs. 700/ 775/ 875 | |
| Sweet Corn Soup Cream of corn kernels served with an option of Asparagus (179kcal, 150gms) Chicken (211kcal, 150gms) Prawns (181kcal, 150gms) | Rs. 700 /775 /875 | |
| Tom Yum Bangkok style spicy and sour broth with lemongrass, kaffir lime, straw mushrooms and coriander Vegetable (48kcal, 150gms) Chicken (124kcal, 150gms) Prawns (119kcal, 150gms) | Rs. 700 /775 /875 | |
| Khao Suey Chiang Mai special coconut curry soup, crispy noodles, sprouts, chili paste and lime Vegetable (785kcal, 150gms) Chicken (1024kcal, 150gms) Prawns (1024kcal, 150gms) | Rs. 700/ 775/ 875 | |
| Manchow Soup Classic Indo-Chinese soup with an option of Vegetable (540kcal, 150gms) Chicken (237kcal, 150gms) Prawns (166kcal, 150gms) | Rs. 700/ 775/ 875 |
| image | item | cost |
|---|---|---|
| Thai Green Curry Vegetable (698kcal, 180gms) Chicken (724kcal, 180gms) Prawns (493kcal, 180gms) | Rs. 1575/ 1675/ 1775 | |
| Thai Red Curry Vegetable (783kcal, 150gms) Chicken (879kcal, 150gms) Prawns (721kcal, 150gms) | Rs. 1575/ 1675/ 1775 | |
| Phad Thai Sweet and sour rice noodles with bok choy, egg, beans sprout Vegetable (698kcal, 250gms) Chicken (879kcal, 250gms) Prawns (825kcal, 250gms) | Rs. 1350/ 1450/ 1550 | |
| Hakka Noodles Vegetable (578kcal, 200gms) Chicken (831kcal, 200gms) Prawns (777kcal, 200gms) | Rs. 1150/ 1250/ 1450 | |
| Wok Fried Rice Vegetable (596kcal, 200gms) Chicken (674kcal, 200gms) Prawns (478kcal, 200gms) | Rs. 950/ 1250/ 1450 | |
| Mapo Tofu (restaurant speciality) (628kcal, 200gms) Diced tofu tossed in Pixian chili sauce and green onions | Rs. 1150 | |
| Stir Fried Asian Greens (105kcal, 180gms) Stir fried seasonal greens tossed with light soya, ginger and garlic | Rs. 1275 | |
| Kung Pao Chicken (462kcal, 200gms) Stir fried diced chicken with peanuts, green onions and chilies | Rs. 1375 | |
| Szechuan Chicken (496kcal, 180gms) Diced chicken tossed in spicy hot and sour Sichuan sauce | Rs. 1375 | |
| Today’s Market Fresh Fish(475kcal, 200gms) Cooked according to your preference Steamed
| Rs. 1500 | |
| Lijiang Lamb (1430kcal, 180gms) Sliced lamb tossed with chili, pearl onions, and ginger | Rs. 1525 | |
| Spicy Pork Belly (1282kcal, 180gms) Crispy fried Belgium pork tossed in red and green pepper sauce | Rs. 1650 | |
| Steamed Jasmine Rice (381kcal, 200gms) | Rs. 650 |
Posted on Google![]()
Aman Ghuman8 days agoTrustindex verifies that the original source of the review is Google.
Food was really good and service was excellent! :)Posted on Google![]()
Turnhere Design12 days agoTrustindex verifies that the original source of the review is Google.
Had a wonderful experience at Food Exchange, Novotel New Delhi Aerocity. Special thanks to Jyoti for her warm hospitality, attentive service, and friendly nature. She made the dining experience even more pleasant with her excellent service and positive attitude. Truly appreciated her efforts and professionalism. Highly recommended!+0Posted on Google![]()
Surendra Bist13 days agoTrustindex verifies that the original source of the review is Google.
Excellent food and a wonderful atmosphere. A special thanks to Jyoti for her warm, courteous and attentive service. Her professionalism and genuine hospitality made our dining experience truly memorable. Highly recommended!Posted on Google![]()
Anchall sHARMA13 days agoTrustindex verifies that the original source of the review is Google.
Great hospitality and service.Posted on Google![]()
Deb Chatterjee13 days agoTrustindex verifies that the original source of the review is Google.
Wonderful experiencePosted on Google![]()
Kaushangi Dholakia16 days agoTrustindex verifies that the original source of the review is Google.
Jyotis service was exceptionally goodPosted on Google![]()
Osenro Ezong20 days agoTrustindex verifies that the original source of the review is Google.
Had a great time staying at Novotel Aerocity for 5 days and dining at Food Exchange breakfast buffet… Also a big thank you to this sweet waitress for the complementary dessert on our last day! Will definitely visit again+1Posted on Google![]()
Arun Saligrama24 days agoTrustindex verifies that the original source of the review is Google.
Good service, great for especially South Indian & cleanPosted on Google![]()
Ganesh G24 days agoTrustindex verifies that the original source of the review is Google.
Jyothi gave us great service during breakfast at Novotel the last two days.Posted on Google![]()
Ajay Kandpal36 days agoTrustindex verifies that the original source of the review is Google.
Fabulous service .. by Ms Jyoti Highly appreciate What I truley appreciate that Mr Pankaj is awesome at the tea counter Good job NovotelVerified by TrustindexTrustindex verified badge is the Universal Symbol of Trust. Only the greatest companies can get the verified badge who has a review score above 4.5, based on customer reviews over the past 12 months. Read more